- Flat 2 The Lodge, The Circle, CV10 8BA
- Flat 2 Unit 2, Valley Road, CV10 9NH
- Flat 2 1, Mimosa Close, CV10 7SF
- Flat 2 10 Beccles Court, Coalpit Fields Road, CV12 9HW
- Flat 2 10, Marigold Walk, CV10 7SW
- Flat 2 102, Dark Lane, CV12 0JH
- Flat 2 107, Abbey Street, CV11 5BX
- Flat 2 11, Marigold Walk, CV10 7SW
- Flat 2 112, Abbey Street, CV11 5BX
- Flat 2 115, Abbey Street, CV11 5BX
- Flat 2 122, Edward Street, CV11 5RD
- Flat 2 13, Wisteria Way, CV10 7SS
- Flat 2 140, Manor Court Road, CV11 5HG
- Flat 2 15, Marlborough Road, CV11 5PG
- Flat 2 158, Arbury Road, CV10 7ND
- Flat 2 16 Arden Lodge Court, Mill Lane, CV12 9RU
- Flat 2 17, Brick Kiln Way, CV12 9DP
- Flat 2 17, Manor Court Road, CV11 5HU
- Flat 2 17-19 Clock Tower House, Newdegate Street, CV11 4EJ
- Flat 2 18 First Floor, Marlborough Road, CV11 5PG
- Flat 2 19, New Street, CV12 9DL
- Flat 2 19, Queens Road, CV11 5JT
- Flat 2 2, Countess Road, CV11 5HN
- Flat 2 2, Spruce Road, CV10 0LL
- Flat 2 2, Wisteria Way, CV10 7SS
- Flat 2 200 Weaver Gardens, Coventry Road, CV7 9BH
- Flat 2 21, Copsewood Avenue, CV11 4TQ
- Flat 2 21, New Street, CV12 9DL
- Flat 2 227, Coton Road, CV11 5TU
- Flat 2 24, Marigold Walk, CV10 7SW
- Flat 2 246 The Vale, Haunchwood Road, CV10 8DL
- Flat 2 24A, Princes Avenue, CV11 5NU
- Flat 2 25, Spruce Road, CV10 0LN
- Flat 2 258-262, Queens Road, CV11 5LY
- Flat 2 27 Avon Lodge, Manor Park Road, CV11 5HB
- Flat 2 27, Wisteria Way, CV10 7SS
- Flat 2 28, Marigold Walk, CV10 7SW
- Flat 2 28, Old Hinckley Road, CV10 0AB
- Flat 2 285 Heathside, Heath End Road, CV10 7BF
- Flat 2 2A First Floor, Marlborough Road, CV11 5PG
- Flat 2 3, Bucks Hill, CV10 9LG
- Flat 2 30, Leicester Road, CV11 6AD
- Flat 2 30, Marlborough Road, CV11 5PG
- Flat 2 320, Gadsby Street, CV11 4PF
- Flat 2 321, Croft Road, CV10 7DZ
- Flat 2 33, Princes Street, CV11 5NW
- Flat 2 354, Tuttle Hill, CV10 0HS
- Flat 2 38, Leicester Road, CV11 6AD
- Flat 2 39, Princes Street, CV11 5NW
- Flat 2 39, Water Lily Way, CV10 7SJ